| |||||||
                    |                     |                     |                     |                     |                                                                         |                                                                                 |
Issuer code | Issuer name | Address | Total no. of holders |
---|---|---|---|
RMKZ | DD "Poslovni sistem RMK" Zenica | Bulevar Kralja Tvrtka I 17, 72000, ZENICA | 27 |
Issuer code | Investor name | Percentage with Voting Rights | Total percentages | Account Type |
---|---|---|---|---|
RMKZ | CPI d.o.o. Zenica | 84.1315 | 84.1315 | Own |
RMKZ | SERDAREVIĆ ABDULAH | 6.2825 | 6.2825 | Own |
RMKZ | ŠESTIĆ-HUKELJIĆ DŽEVDANA | 3.2777 | 3.2777 | Own |
RMKZ | HASELJIĆ RASIM | 2.0485 | 2.0485 | Own |
RMKZ | JONJIĆ SNEŽANKA | 1.5022 | 1.5022 | Own |
RMKZ | KNEŽEVIĆ SPASENIJA | 0.3286 | 0.3286 | Own |
RMKZ | HRNJIĆ MUNEZEHA | 0.2685 | 0.2685 | Own |
RMKZ | RADIĆ STJEPAN | 0.2675 | 0.2675 | Own |
RMKZ | OMERDIĆ ALMA | 0.2022 | 0.2022 | Own |
RMKZ | HUSAKOVIĆ IFETA | 0.1652 | 0.1652 | Own |
Source: www.rvp.ba
Securities Registry in the Federation of Bosnia and Herzegovina