|   | |||||||
|                     |                     |                     |                     |                     |                                                                         |                                                                                 |
| Issuer code | Issuer name | Address | Total no. of holders |
|---|---|---|---|
| SPKM | ŠIPAD KOMERC d.d. Sarajevo | Trampina 12/IV, 71000, Sarajevo | 2672 |
| Issuer code | Investor name | Percentage with Voting Rights | Total percentages | Account Type |
|---|---|---|---|---|
| SPKM | OSTOJIĆ BRANKO | 15.9008 | 15.9008 | Own |
| SPKM | Raiffeisen BANK d.d. Bosna i Hercegovina | 13.3976 | 13.3976 | Custodian |
| SPKM | IVANOVIĆ JURE | 7.4427 | 7.4427 | Own |
| SPKM | ASA Banka d.d. Sarajevo | 7.3550 | 7.3550 | Custodian |
| SPKM | UNIS KOMERC d.d. Sarajevo | 6.0312 | 6.0312 | Own |
| SPKM | DŽAFIĆ-HADŽIMEJLIĆ IZETA | 2.7263 | 2.7263 | Own |
| SPKM | ZIF CROBIH FOND d.d. Mostar | 2.3615 | 2.3615 | Own |
| SPKM | BOTONJIĆ ELKAZ | 0.8941 | 0.8941 | Own |
| SPKM | ERKONA d.o.o. Sarajevo | 0.7908 | 0.7908 | Own |
| SPKM | QWEST INVESTMENTS PUBLIC COMPANY LIMITED | 0.5949 | 0.5949 | Own |
Source: www.rvp.ba
Securities Registry in the Federation of Bosnia and Herzegovina