|   | |||||||
|                     |                     |                     |                     |                     |                                                                         |                                                                                 |
| Issuer code | Issuer name | Address | Total no. of holders |
|---|---|---|---|
| UKMC | UNIS KOMERC d.d. Sarajevo | Trg međunarodnog prijateljstva br. 9, 71000, Sarajevo | 500 |
| Issuer code | Investor name | Percentage with Voting Rights | Total percentages | Account Type |
|---|---|---|---|---|
| UKMC | ASA Banka d.d. Sarajevo | 27.2858 | 27.2858 | Custodian |
| UKMC | ZIF "BIG-Investiciona grupa" d.d. Sarajevo | 24.9029 | 24.9029 | Own |
| UKMC | ZIF "PROF-PLUS" d.d. Sarajevo | 16.8460 | 16.8460 | Own |
| UKMC | Kobal Aleš | 4.1529 | 4.1529 | Own |
| UKMC | JUGO HAMID | 1.8909 | 1.8909 | Own |
| UKMC | MURATBEGOVIĆ JAKUB | 1.7951 | 1.7951 | Own |
| UKMC | ZORENČ EMIL | 0.4285 | 0.4285 | Own |
| UKMC | Raiffeisen BANK d.d. Bosna i Hercegovina | 0.4059 | 0.4059 | Custodian |
| UKMC | OMANIĆ ASIM | 0.3385 | 0.3385 | Own |
| UKMC | KARAJICA STIPO | 0.3312 | 0.3312 | Own |
Source: www.rvp.ba
Securities Registry in the Federation of Bosnia and Herzegovina