|   | |||||||
|                     |                     |                     |                     |                     |                                                                         |                                                                                 | 
| Issuer code | Issuer name | Address | Total no. of holders | 
|---|---|---|---|
| GPBS | GP "BOSNA" d.d. Sarajevo - u stečaju | Zagrebačka 50, 71000, Sarajevo | 2440 | 
| Issuer code | Investor name | Percentage with Voting Rights | Total percentages | Account Type | 
|---|---|---|---|---|
| GPBS | ZIF "MI-GROUP" d.d. Sarajevo | 24.9894 | 24.9894 | Own | 
| GPBS | ZIF "BIG-Investiciona grupa" d.d. Sarajevo | 17.6944 | 17.6944 | Own | 
| GPBS | ZIF "EUROFOND-1" d.d. Sarajevo | 16.0858 | 16.0858 | Own | 
| GPBS | Raiffeisen BANK d.d. Bosna i Hercegovina | 12.0311 | 12.0311 | Custodian | 
| GPBS | DZS DD | 11.7894 | 11.7894 | Own | 
| GPBS | IBIŠEVIĆ MUSTAFA | 6.7622 | 6.7622 | Own | 
| GPBS | VINCENT S.A. HOLDING | 6.3916 | 6.3916 | Own | 
| GPBS | PREVOZ RADNIKA KREKA d.d. Tuzla | 1.3103 | 1.3103 | Own | 
| GPBS | ZOVKIĆ NIKO | 0.4493 | 0.4493 | Own | 
| GPBS | ZIF HERBOS FOND d.d. Tuzla | 0.4244 | 0.4244 | Own | 
Source: www.rvp.ba
Securities Registry in the Federation of Bosnia and Herzegovina