|   | |||||||
|                     |                     |                     |                     |                     |                                                                         |                                                                                 |
| Issuer code | Issuer name | Address | Total no. of holders |
|---|---|---|---|
| PRPF | ZIF "PROF-PLUS" d.d. Sarajevo | Trampina 12, 71000, Sarajevo | 23178 |
| Issuer code | Investor name | Percentage with Voting Rights | Total percentages | Account Type |
|---|---|---|---|---|
| PRPF | ZIF "BIG-Investiciona grupa" d.d. Sarajevo | 24.9812 | 24.9812 | Own |
| PRPF | ZIF "NAPRIJED" d.d. Sarajevo | 14.8667 | 14.8667 | Own |
| PRPF | ZIF CROBIH FOND d.d. Mostar | 13.0615 | 13.0615 | Own |
| PRPF | Raiffeisen BANK d.d. Bosna i Hercegovina | 11.4229 | 11.4229 | Custodian |
| PRPF | UniCredit Bank d.d. Mostar | 0.5110 | 0.5110 | Custodian |
| PRPF | ZIF "MI-GROUP" d.d. Sarajevo | 0.5029 | 0.5029 | Own |
| PRPF | ALIBABIĆ ŠERIF | 0.4922 | 0.4922 | Own |
| PRPF | GADUBA FINANZ AG | 0.2330 | 0.2330 | Own |
| PRPF | ZIF "EUROFOND-1" d.d. Sarajevo | 0.1971 | 0.1971 | Own |
| PRPF | SELMANAGIĆ REUF | 0.1094 | 0.1094 | Own |
Source: www.rvp.ba
Securities Registry in the Federation of Bosnia and Herzegovina