|   | |||||||
|                     |                     |                     |                     |                     |                                                                         |                                                                                 |
| Issuer code | Issuer name | Address | Total no. of holders |
|---|---|---|---|
| SBRZ | Sarajevska berza - burza d.d. Sarajevo | Đoke Mazalića 4/1, 71000, Sarajevo | 19 |
| Issuer code | Investor name | Percentage with Voting Rights | Total percentages | Account Type |
|---|---|---|---|---|
| SBRZ | Raiffeisen BANK d.d. Bosna i Hercegovina | 10.4732 | 10.4732 | Own |
| SBRZ | Borsa Istanbul Anonim Sirketi | 9.8878 | 9.8878 | Own |
| SBRZ | ŠKALJIĆ MIRSAD | 6.7979 | 6.7979 | Own |
| SBRZ | Addiko Bank d.d. | 5.2366 | 5.2366 | Own |
| SBRZ | ASA Banka d.d. Sarajevo | 5.2366 | 5.2366 | Own |
| SBRZ | eBROKERS d.o.o.Sarajevo | 5.2366 | 5.2366 | Own |
| SBRZ | EUROHAUS d.o.o. Sarajevo | 5.2366 | 5.2366 | Own |
| SBRZ | UNIBROKER d.o.o. Sarajevo | 5.2366 | 5.2366 | Own |
| SBRZ | VGT BROKER d.o.o. Visoko | 5.2366 | 5.2366 | Own |
| SBRZ | WHITE BRIDGE ASSET MANAGEMENT d.o.o. | 5.2366 | 5.2366 | Own |
Source: www.rvp.ba
Securities Registry in the Federation of Bosnia and Herzegovina