|   | |||||||
|                     |                     |                     |                     |                     |                                                                         |                                                                                 |
| Issuer code | Issuer name | Address | Total no. of holders |
|---|---|---|---|
| SOSO | SARAJEVO-OSIGURANJE d.d. Sarajevo | Maršala Tita 29, 71000, Sarajevo | 1072 |
| Issuer code | Investor name | Percentage with Voting Rights | Total percentages | Account Type |
|---|---|---|---|---|
| SOSO | FEDERACIJA BOSNE I HERCEGOVINE | 45.4938 | 45.4938 | Own |
| SOSO | Raiffeisen BANK d.d. Bosna i Hercegovina | 24.6801 | 24.6801 | Custodian |
| SOSO | BH Master Capital d.o.o. | 14.9093 | 14.9093 | Own |
| SOSO | MIF d.o.o. Sarajevo | 4.2819 | 4.2819 | Own |
| SOSO | ZIF "BONUS" d.d. Sarajevo | 2.4475 | 2.4475 | Own |
| SOSO | BOSNA RE d.d. SARAJEVO | 1.4541 | 1.4541 | Own |
| SOSO | ASA Banka d.d. Sarajevo | 0.4997 | 0.4997 | Custodian |
| SOSO | UniCredit Bank d.d. Mostar | 0.3180 | 0.3180 | Custodian |
| SOSO | ŠKALJIĆ ELMA | 0.2035 | 0.2035 | Own |
| SOSO | AS HOLDING d.o.o. | 0.2007 | 0.2007 | Own |
Source: www.rvp.ba
Securities Registry in the Federation of Bosnia and Herzegovina