|   | |||||||
|                     |                     |                     |                     |                     |                                                                         |                                                                                 |
| Issuer code | Issuer name | Address | Total no. of holders |
|---|---|---|---|
| UMIS | UNIS d.d. Sarajevo | Envera Šehovića 54, 71000, Sarajevo | 215 |
| Issuer code | Investor name | Percentage with Voting Rights | Total percentages | Account Type |
|---|---|---|---|---|
| UMIS | Raiffeisen BANK d.d. Bosna i Hercegovina | 50.0851 | 50.0851 | Custodian |
| UMIS | GRADAŠČEVIĆ BEHADA | 46.4362 | 46.4362 | Own |
| UMIS | ASA Banka d.d. Sarajevo | 1.6790 | 1.6790 | Custodian |
| UMIS | UNIS "ELEKTRONIK" d.o.o. Mostar | 0.1667 | 0.1667 | Own |
| UMIS | UNIS PSC D.D. | 0.1462 | 0.1462 | Own |
| UMIS | UNIS KOVINA d.d. Visoko | 0.0915 | 0.0915 | Own |
| UMIS | ALIBEGOVIĆ ENVER | 0.0641 | 0.0641 | Own |
| UMIS | PREVENT FAD d.o.o. Jelah -Tešanj | 0.0636 | 0.0636 | Own |
| UMIS | DŽIHANIĆ ENIS | 0.0623 | 0.0623 | Own |
| UMIS | SMAILBEGOVIĆ FARUK | 0.0618 | 0.0618 | Own |
Source: www.rvp.ba
Securities Registry in the Federation of Bosnia and Herzegovina