|   | |||||||
|                     |                     |                     |                     |                     |                                                                         |                                                                                 |
| Issuer code | Issuer name | Address | Total no. of holders |
|---|---|---|---|
| VNCA | VRANICA d.d. Sarajevo - u stečaju | Azize Šaćirbegović 8 B, 71000, Sarajevo | 1502 |
| Issuer code | Investor name | Percentage with Voting Rights | Total percentages | Account Type |
|---|---|---|---|---|
| VNCA | ZORNIĆ MUHAMED | 15.8224 | 15.8224 | Own |
| VNCA | ZIF "BOSFIN" d.d. Sarajevo | 13.1310 | 13.1310 | Own |
| VNCA | A.D. ABSOLUTE BAR | 9.7923 | 9.7923 | Own |
| VNCA | REMONTMONTAŽA DD TUZLA | 4.4871 | 4.4871 | Own |
| VNCA | Mepas nekretnine d.o.o. | 3.6612 | 3.6612 | Own |
| VNCA | CG INVEST, d.d. - v stečaju | 2.8334 | 2.8334 | Own |
| VNCA | OBRALIJA ŠEVKIJA | 2.0645 | 2.0645 | Own |
| VNCA | BRODLIJA EMIR | 1.5685 | 1.5685 | Own |
| VNCA | EUROHAUS d.o.o. Sarajevo | 1.3609 | 1.3609 | Own |
| VNCA | Raiffeisen BANK d.d. Bosna i Hercegovina | 1.2640 | 1.2640 | Custodian |
Source: www.rvp.ba
Securities Registry in the Federation of Bosnia and Herzegovina