|   | |||||||
|                     |                     |                     |                     |                     |                                                                         |                                                                                 |
| Issuer code | Issuer name | Address | Total no. of holders |
|---|---|---|---|
| RMUB | RMU "BANOVIĆI"d.d. Banovići | Armije Bosne i Hercegovine 52, 75290, BANOVIĆI | 1354 |
| Issuer code | Investor name | Percentage with Voting Rights | Total percentages | Account Type |
|---|---|---|---|---|
| RMUB | FEDERACIJA BOSNE I HERCEGOVINE | 74.9479 | 74.9479 | Own |
| RMUB | ZIF HERBOS FOND d.d. Tuzla | 5.8150 | 5.8150 | Own |
| RMUB | ZIF CROBIH FOND d.d. Mostar | 1.8064 | 1.8064 | Own |
| RMUB | ZORNIĆ MUHAMED | 1.6135 | 1.6135 | Own |
| RMUB | ŠKOBERNE ALEŠ | 1.2091 | 1.2091 | Own |
| RMUB | AC-SIN d.d. Ljubljana | 0.9306 | 0.9306 | Own |
| RMUB | ŠEHAGIĆ ALMIR | 0.7571 | 0.7571 | Own |
| RMUB | UniCredit Bank d.d. Mostar | 0.3842 | 0.3842 | Custodian |
| RMUB | ZIF "NAPRIJED" d.d. Sarajevo | 0.3256 | 0.3256 | Own |
| RMUB | ZORNIĆ JASMINA | 0.2844 | 0.2844 | Own |
Source: www.rvp.ba
Securities Registry in the Federation of Bosnia and Herzegovina