|   | |||||||
|                     |                     |                     |                     |                     |                                                                         |                                                                                 |
| Issuer code | Issuer name | Address | Total no. of holders |
|---|---|---|---|
| STVK | SANITEKS d.d. Velika Kladuša | Tone Hrovata 2, 77230, VELIKA KLADUŠA | 1139 |
| Issuer code | Investor name | Percentage with Voting Rights | Total percentages | Account Type |
|---|---|---|---|---|
| STVK | Prevent Cables d.o.o. | 43.2212 | 43.2212 | Own |
| STVK | PREVENT NEKRETNINE d.o.o. | 28.8319 | 28.8319 | Own |
| STVK | PREVENT SARAJEVO D.O.O. VISOKO | 4.8970 | 4.8970 | Own |
| STVK | EUROHAUS d.o.o. Sarajevo - u stečaju | 1.6117 | 1.6117 | Own |
| STVK | Udruženje dioničara "Saniteks" d.d. Velika Kladuša | 0.5621 | 0.5621 | Own |
| STVK | BIKIĆ MIJO | 0.4724 | 0.4724 | Own |
| STVK | LAŠTRO ŽELJKO | 0.2163 | 0.2163 | Own |
| STVK | ALIREJSOVIĆ ENVER | 0.1730 | 0.1730 | Own |
| STVK | AVGUŠTIN VUK | 0.1110 | 0.1110 | Own |
| STVK | BELKO JASMIN | 0.1081 | 0.1081 | Own |
Source: www.rvp.ba
Securities Registry in the Federation of Bosnia and Herzegovina