Public companies

Company name:

Issuer code Issuer name Issuer address Total no. of holders Share capital
Securities | Top 10 | Percentage Threshold % KTKV KTK Visoko d.d. Visoko - u stečaju Prijeko 1, 71300, VISOKO 1473 103913812.50
Securities | Top 10 | Percentage Threshold % KRJP KRAJINAPUTEVI DD BIHAĆ - u stečaju BEDEM 1, 77000, BIHAĆ 228 5734895.60
Securities | Top 10 | Percentage Threshold % KRMB KRAJINAMETAL D.D. BIHAĆ - u stečaju JABLANSKA BB, 77000, BIHAĆ 1021 11259690.00
Securities | Top 10 | Percentage Threshold % KNJH KONJUH d.d. Živinice - u stečaju Prva ulica 57, 75270, ŽIVINICE 808 16970964.00
Securities | Top 10 | Percentage Threshold % KOBT KONFEKCIJA "BORAC" d.d. Travnik Tvornička bb, 72270, TRAVNIK 727 17090625.30
Securities | Top 10 | Percentage Threshold % KLAS KLAS d.d. Sarajevo Paromlinska 43, 71000, Sarajevo 494 50933640.00
Securities | Top 10 | Percentage Threshold % KIBB KIB BANKA D.D. VELIKA KLADUŠA TONE HROVATA BB, 77230, VELIKA KLADUŠA 17 15040000.00
Securities | Top 10 | Percentage Threshold % KHKL KHK D.D. LUKAVAC - u stečaju ŽELJEZNIČKA 1, 75300, LUKAVAC 452 85869960.00
Securities | Top 10 | Percentage Threshold % JPKM JP KOMOS d.d. Mostar - u stečaju Opine bb, 88000, MOSTAR 123 6026550.00
Securities | Top 10 | Percentage Threshold % HTKM JP HT d.d. Mostar Kneza Branimira bb, 88000, MOSTAR 1063 315863250.00
Page 12 / 20