Issuers

* Write search condition: Issuer code or Issuer name(part)

Issuer code:

                                                                                                                                                                           
     
Issuer code Issuer name Issuer Address Total No.of holders
DCGZ DC "GORAŽDE" DD GORAŽDE FERIDA DIZDAREVIĆA BB, 73000, GORAŽDE 28 Securities | Top 10 | Percentage Threshold %
CMOS D.D. za osiguranje "CAMELIJA" Bihać 5. Korpusa br. 3, 77000, BIHAĆ 6 Securities | Top 10 | Percentage Threshold %
SBNA D.D. Šipad "BINA" Bihać - u stečaju Bihaćkih branilaca 89, 77000, BIHAĆ 41 Securities | Top 10 | Percentage Threshold %
RUMB D.D. "RUDNIK-MANGANA" Bužim Vrhovska bb, 77245, BUŽIM 51 Securities | Top 10 | Percentage Threshold %
CROS CROATIA OSIGURANJE d.d. Kardinala Stepinca bb, 88000, MOSTAR 26 Securities | Top 10 | Percentage Threshold %
CRMC CROATIA - REMONT d.d. Čapljina Tasovčići bb, 88300, ČAPLJINA 31 Securities | Top 10 | Percentage Threshold %
COOP COOPERATIVA-PROMET DD KISELJAK JOSIPA BANA JELAČIĆA 22, 71250, KISELJAK 96 Securities | Top 10 | Percentage Threshold %
CTPS CITY PARK d.d. Sarajevo Mula Mustafe Bašeskije 5, 71000, Sarajevo 5 Securities | Top 10 | Percentage Threshold %
CSTM CESTE DD MOSTAR DR. ANTE STARČEVIĆA BB, 88000, MOSTAR 30 Securities | Top 10 | Percentage Threshold %
CTRT CENTROTRANS-TRANZIT d.d. Sarajevo Kurta Schorka 8, 71000, Sarajevo 112 Securities | Top 10 | Percentage Threshold %
Page 41 / 49