Issuers

* Write search condition: Issuer code or Issuer name(part)

Issuer code:

                                                                                                                                                                           
     
Issuer code Issuer name Issuer Address Total No.of holders
BSPK BUSCHERHOFF-PLASTIKAL DD KALESIJA MEHDINA HODŽIĆA BB, 75260, KALESIJA 215 Securities | Top 10 | Percentage Threshold %
UBST BUPLAST D.D. BUGOJNO ARMIJE BIH 171, 70230, BUGOJNO 63 Securities | Top 10 | Percentage Threshold %
BGPM BUGOJNOPROMET DD BUGOJNO DR. WAGNERA 11, 70230, BUGOJNO 438 Securities | Top 10 | Percentage Threshold %
BROV BROVIS D.D. VISOKO DOBRINJE BB, 71300, VISOKO 31 Securities | Top 10 | Percentage Threshold %
BRTX BRETEX BREZA DD sa p.o. POTKRAJ 4, 71370, BREZA 21 Securities | Top 10 | Percentage Threshold %
BRGV BREGAVA d.d. Čapljina Braće Radića bb, 88300, ČAPLJINA 408 Securities | Top 10 | Percentage Threshold %
BSTR BOSNATRANSPORT DD SARAJEVO ENVERA ŠEHOVIĆA 34, 71000, Sarajevo 39 Securities | Top 10 | Percentage Threshold %
BSNL Bosnalijek d.d. Jukićeva 53, 71000, Sarajevo 5148 Securities | Top 10 | Percentage Threshold %
BESD BOSNAEXPRES DD DOBOJ JUG USORSKA BB, 74203, MATUZIĆI 1 Securities | Top 10 | Percentage Threshold %
BSRS BOSNA RE d.d. SARAJEVO Zmaja od Bosne 74, 71000, Sarajevo 63 Securities | Top 10 | Percentage Threshold %
Page 43 / 49