| Issuer code | Issuer name | Address | Total no. of holders | |
|---|---|---|---|---|
| ASAO | ASA CENTRAL OSIGURANJE d.d. Sarajevo | Trg međunarodnog prijateljstva 25, 71000, Sarajevo | 2 |
| Security Code: | ASAOR |
| ISIN Code: | BAASAOR00008 |
| Cfi Code: | ESVUFR |
| Security Class: | Common Shares |
| Nominal Value: | 184.00 |
| Quantity: | 100258 |
| Issue Date: | 12.11.2007 |
| Status: | Trading |
| Last update on Security: | 22.03.2023 |
| Maturity Date: | |
| First payment date: | |
| Last payment date: | |
| Interest rate: |