| Issuer code | Issuer name | Address | Total no. of holders | |
|---|---|---|---|---|
| BIMB | BIM DD BIHAĆ | KRUPSKA 8, 77000, BIHAĆ | 61 |
| Security Code: | BIMBR |
| ISIN Code: | BABIMBR00009 |
| Cfi Code: | ESVUFR |
| Security Class: | Common Shares |
| Nominal Value: | 100.00 |
| Quantity: | 6305 |
| Issue Date: | 12.03.2003 |
| Status: | Trading |
| Last update on Security: | 16.04.2010 |
| Maturity Date: | |
| First payment date: | |
| Last payment date: | |
| Interest rate: |