| Issuer code | Issuer name | Address | Total no. of holders | |
|---|---|---|---|---|
| BORB | PBS d.d. Sarajevo | Obala Kulina Bana 18, 71000, Sarajevo | 137 |
| Security Code: | BORBRK3 |
| ISIN Code: | BABORBRK3009 |
| Cfi Code: | ESVUFR |
| Security Class: | Common Shares |
| Nominal Value: | 110.00 |
| Quantity: | 391182 |
| Issue Date: | 11.08.2008 |
| Status: | Trading |
| Last update on Security: | 13.06.2025 |
| Maturity Date: | |
| First payment date: | |
| Last payment date: | |
| Interest rate: |