| Issuer code | Issuer name | Address | Total no. of holders | |
|---|---|---|---|---|
| CNTC | TRGOMETAL CC DD SARAJEVO - u likvidaciji | BAČIĆI BB, 71000, Sarajevo | 45 |
| Security Code: | CNTCR |
| ISIN Code: | BACNTCR00000 |
| Cfi Code: | ESVUFR |
| Security Class: | Common Shares |
| Nominal Value: | 10.00 |
| Quantity: | 64059 |
| Issue Date: | 19.03.2001 |
| Status: | Trading |
| Last update on Security: | 05.01.2024 |
| Maturity Date: | |
| First payment date: | |
| Last payment date: | |
| Interest rate: |