| Issuer code | Issuer name | Address | Total no. of holders | |
|---|---|---|---|---|
| CRBF | ZIF CROBIH FOND d.d. Mostar | Kneza Branimira 2/II, 88000, MOSTAR | 16565 |
| Security Code: | CRBFRK1 |
| ISIN Code: | BACRBFRK1003 |
| Cfi Code: | ESVUFR |
| Security Class: | Common Shares |
| Nominal Value: | 26.00 |
| Quantity: | 3053478 |
| Issue Date: | 10.01.2007 |
| Status: | Trading |
| Last update on Security: | 16.04.2010 |
| Maturity Date: | |
| First payment date: | |
| Last payment date: | |
| Interest rate: |