| Issuer code | Issuer name | Address | Total no. of holders | |
|---|---|---|---|---|
| CTRB | CENTROTRANS-TRANSPORT ROBE d.d. Sarajevo | Kurta Schorka 18, 71000, Sarajevo | 233 |
| Security Code: | CTRBR |
| ISIN Code: | BACTRBR00003 |
| Cfi Code: | ESVUFR |
| Security Class: | Common Shares |
| Nominal Value: | 100.00 |
| Quantity: | 19615 |
| Issue Date: | 17.04.2002 |
| Status: | Trading |
| Last update on Security: | 31.01.2014 |
| Maturity Date: | |
| First payment date: | |
| Last payment date: | |
| Interest rate: |