| Issuer code | Issuer name | Address | Total no. of holders | |
|---|---|---|---|---|
| DILS | DIPOS - ILIOS DD SARAJEVO | BARE do broja 7, 71210, ILIDŽA | 71 | 
| Security Code: | DILSR | 
| ISIN Code: | BADILSR00001 | 
| Cfi Code: | ESVUFR | 
| Security Class: | Common Shares | 
| Nominal Value: | 12.50 | 
| Quantity: | 14850 | 
| Issue Date: | 01.07.2003 | 
| Status: | Trading | 
| Last update on Security: | 16.04.2010 | 
| Maturity Date: | |
| First payment date: | |
| Last payment date: | |
| Interest rate: |