| Issuer code | Issuer name | Address | Total no. of holders | |
|---|---|---|---|---|
| EBOS | ELEKTROBOSNA d.d. Jajce | BRUNE BUŠIĆA BB, 70101, JAJCE | 399 |
| Security Code: | EBOSR |
| ISIN Code: | BAEBOSR00008 |
| Cfi Code: | ESVUFR |
| Security Class: | Common Shares |
| Nominal Value: | 12.50 |
| Quantity: | 2895204 |
| Issue Date: | 14.04.2003 |
| Status: | Trading |
| Last update on Security: | 08.09.2016 |
| Maturity Date: | |
| First payment date: | |
| Last payment date: | |
| Interest rate: |