| Issuer code | Issuer name | Address | Total no. of holders | |
|---|---|---|---|---|
| GPBP | GP "BOSNAPUTEVI" d.d. Sarajevo | Pijačna 11, 71210, ILIDŽA | 420 |
| Security Code: | GPBPR |
| ISIN Code: | BAGPBPR00006 |
| Cfi Code: | ESVUFR |
| Security Class: | Common Shares |
| Nominal Value: | 10.00 |
| Quantity: | 421695 |
| Issue Date: | 12.03.2003 |
| Status: | Trading |
| Last update on Security: | 08.09.2016 |
| Maturity Date: | |
| First payment date: | |
| Last payment date: | |
| Interest rate: |