| Issuer code | Issuer name | Address | Total no. of holders | |
|---|---|---|---|---|
| KBRB | AA KAPITAL BROKERS d.d. Bihać | Bosanska 6/III, 77000, BIHAĆ | 3 | 
| Security Code: | KBRBRK1 | 
| ISIN Code: | BAKBRBRK1007 | 
| Cfi Code: | ESVUFR | 
| Security Class: | Common Shares | 
| Nominal Value: | 10.00 | 
| Quantity: | 234000 | 
| Issue Date: | 17.03.2009 | 
| Status: | Trading | 
| Last update on Security: | 08.09.2016 | 
| Maturity Date: | |
| First payment date: | |
| Last payment date: | |
| Interest rate: |