| Issuer code | Issuer name | Address | Total no. of holders | |
|---|---|---|---|---|
| MIGF | ZIF "MI-GROUP" d.d. Sarajevo | Trampina 12/IV, 71000, Sarajevo | 21326 |
| Security Code: | MIGFRK2 |
| ISIN Code: | BAMIGFRK2005 |
| Cfi Code: | ESVUFR |
| Security Class: | Common Shares |
| Nominal Value: | 24.20 |
| Quantity: | 4926930 |
| Issue Date: | 13.09.2006 |
| Status: | Trading |
| Last update on Security: | 16.04.2010 |
| Maturity Date: | |
| First payment date: | |
| Last payment date: | |
| Interest rate: |