| Issuer code | Issuer name | Address | Total no. of holders | |
|---|---|---|---|---|
| NPOS | NAPREDAK OSIGURANJE D.D. SARAJEVO - u stečaju | AUGUSTA BRAUNA 10/1, 71000, Sarajevo | 5 |
| Security Code: | NPOSR |
| ISIN Code: | BANPOSR00009 |
| Cfi Code: | ESVUFR |
| Security Class: | Common Shares |
| Nominal Value: | 1000.00 |
| Quantity: | 2100 |
| Issue Date: | 30.03.2001 |
| Status: | Trading |
| Last update on Security: | 16.04.2010 |
| Maturity Date: | |
| First payment date: | |
| Last payment date: | |
| Interest rate: |