| Issuer code | Issuer name | Address | Total no. of holders | |
|---|---|---|---|---|
| PDGR | PODGRMEČ d.d. Bosanska Krupa - u stečaju | 511. SBBR BB, 77240, BOSANSKA KRUPA | 4 |
| Security Code: | PDGRR |
| ISIN Code: | BAPDGRR00008 |
| Cfi Code: | ESVUFR |
| Security Class: | Common Shares |
| Nominal Value: | 100.00 |
| Quantity: | 3125 |
| Issue Date: | 18.12.2002 |
| Status: | Trading |
| Last update on Security: | 16.04.2010 |
| Maturity Date: | |
| First payment date: | |
| Last payment date: | |
| Interest rate: |