| Issuer code | Issuer name | Address | Total no. of holders | |
|---|---|---|---|---|
| PKBS | PKB-SARAJEVO d.d. Sarajevo | Ismeta Alajbegovića Šerbe 30, 71210, ILIDŽA | 78 |
| Security Code: | PKBSR |
| ISIN Code: | BAPKBSR00002 |
| Cfi Code: | ESVUFR |
| Security Class: | Common Shares |
| Nominal Value: | 100.00 |
| Quantity: | 18251 |
| Issue Date: | 28.11.2001 |
| Status: | Trading |
| Last update on Security: | 16.04.2010 |
| Maturity Date: | |
| First payment date: | |
| Last payment date: | |
| Interest rate: |