| Issuer code | Issuer name | Address | Total no. of holders | |
|---|---|---|---|---|
| UKKP | UKRASKAMEN DD POSUŠJE | FRA GRGE MARTIĆA 4, 88240, POSUŠJE | 162 |
| Security Code: | UKKPR |
| ISIN Code: | BAUKKPR00009 |
| Cfi Code: | ESVUFR |
| Security Class: | Common Shares |
| Nominal Value: | 10.00 |
| Quantity: | 265972 |
| Issue Date: | 23.07.2009 |
| Status: | Trading |
| Last update on Security: | 25.02.2011 |
| Maturity Date: | |
| First payment date: | |
| Last payment date: | |
| Interest rate: |