| Issuer code | Issuer name | Address | Total no. of holders | |
|---|---|---|---|---|
| UMAT | UNIS-matic d.d. Bugojno - zatvoreno d.d. | Armije BiH 171, 70230, BUGOJNO | 23 |
| Security Code: | UMATR |
| ISIN Code: | BAUMATR00008 |
| Cfi Code: | ESVUFR |
| Security Class: | Common Shares |
| Nominal Value: | 12.50 |
| Quantity: | 291001 |
| Issue Date: | 14.09.2002 |
| Status: | Trading |
| Last update on Security: | 05.01.2024 |
| Maturity Date: | |
| First payment date: | |
| Last payment date: | |
| Interest rate: |