| Issuer code | Issuer name | Address | Total no. of holders | |
|---|---|---|---|---|
| VLPZ | VELEPROMET-ZENICA d.d. Zenica | Reisa Čauševića 5, 72000, ZENICA | 33 |
| Security Code: | VLPZR |
| ISIN Code: | BAVLPZR00003 |
| Cfi Code: | ESVUFR |
| Security Class: | Common Shares |
| Nominal Value: | 10.00 |
| Quantity: | 183880 |
| Issue Date: | 30.03.2004 |
| Status: | Trading |
| Last update on Security: | 25.07.2019 |
| Maturity Date: | |
| First payment date: | |
| Last payment date: | |
| Interest rate: |