| Issuer code | Issuer name | Address | Total no. of holders | |
|---|---|---|---|---|
| ZEIL | Željezara "Ilijaš" d.d. Ilijaš | Bosanski put 215, 71380, ILIJAŠ | 129 |
| Security Code: | ZEILRK2 |
| ISIN Code: | BAZEILRK2004 |
| Cfi Code: | ESVUFR |
| Security Class: | Common Shares |
| Nominal Value: | 1.44 |
| Quantity: | 1041404 |
| Issue Date: | 29.12.2005 |
| Status: | Trading |
| Last update on Security: | 30.11.2016 |
| Maturity Date: | |
| First payment date: | |
| Last payment date: | |
| Interest rate: |