| Issuer code | Issuer name | Address | Total no. of holders | |
|---|---|---|---|---|
| ZGPS | GP "ŽGP" d.d. Sarajevo - u stečaju | Blažuj 44, 71210, ILIDŽA | 564 |
| Security Code: | ZGPSR |
| ISIN Code: | BAZGPSR00009 |
| Cfi Code: | ESVUFR |
| Security Class: | Common Shares |
| Nominal Value: | 12.50 |
| Quantity: | 1737914 |
| Issue Date: | 10.07.2002 |
| Status: | Trading |
| Last update on Security: | 16.04.2010 |
| Maturity Date: | |
| First payment date: | |
| Last payment date: | |
| Interest rate: |