6.1.2025.
In accordance to the commitment and quality policy, the Securities Registry in the Federation of Bosnia and Herzegovina collects data on customer satisfaction of our services.We believe your evaluation of our services quality will be usefull both, for you and for us. Also we beleieve that Registry could use these data for affirmation of the quality of its services.
e-survey
D I V I D E N D
Securities | Issuer name | |
---|---|---|
ASAOR | ASA CENTRAL OSIGURANJE d.d. Sarajevo | Issuer | Top 10 | Percentage Threshold% |
IKBZPK3 | ASA Banka d.d. Sarajevo | Issuer | Top 10 | Percentage Threshold% |
IKBZRK2 | ASA Banka d.d. Sarajevo | Issuer | Top 10 | Percentage Threshold% |
ABSSR | AQUA BOSNA DD SARAJEVO | Issuer | Top 10 | Percentage Threshold% |
APFMR | APRO-FLORAMI d.d. Mostar | Issuer | Top 10 | Percentage Threshold% |
6.1.2025.
3.1.2025.
10.12.2024.
9.12.2024.
29.11.2024.