6.1.2025.
In accordance to the commitment and quality policy, the Securities Registry in the Federation of Bosnia and Herzegovina collects data on customer satisfaction of our services.We believe your evaluation of our services quality will be usefull both, for you and for us. Also we beleieve that Registry could use these data for affirmation of the quality of its services.
e-survey
D I V I D E N D
Securities | Issuer name | |
---|---|---|
BSOSRK1 | ADRIATIC OSIGURANJE d.d. | Issuer | Top 10 | Percentage Threshold% |
HIPBRK1 | Addiko Bank d.d. | Issuer | Top 10 | Percentage Threshold% |
KBRBRK1 | AA KAPITAL BROKERS d.d. Bihać | Issuer | Top 10 | Percentage Threshold% |
SSEPRK1 | 17. SEPTEMBAR d.d. Bosanska Krupa | Issuer | Top 10 | Percentage Threshold% |
DOKTRK2 | 10. OKTOBAR D.D. SANSKI MOST - u stečaju | Issuer | Top 10 | Percentage Threshold% |
6.1.2025.
3.1.2025.
10.12.2024.
9.12.2024.
29.11.2024.