2.7.2025.
In accordance to the commitment and quality policy, the Securities Registry in the Federation of Bosnia and Herzegovina collects data on customer satisfaction of our services.We believe your evaluation of our services quality will be usefull both, for you and for us. Also we beleieve that Registry could use these data for affirmation of the quality of its services.
e-survey
D I V I D E N D
Securities | Issuer name | |
---|---|---|
RDBKRK1 | RUDNIK BOKSITA D.D. BOSANSKA KRUPA | Issuer | Top 10 | Percentage Threshold% |
RDGPR | RUDNICI GIPSA Z.D.D. Donji Vakuf | Issuer | Top 10 | Percentage Threshold% |
REZTRK2 | REMONTNI ZAVOD D.D. Travnik - utvrđen prestanak društva - u likvidaciji | Issuer | Top 10 | Percentage Threshold% |
RFIDR | RAIFFEISEN INVEST D.D. | Issuer | Top 10 | Percentage Threshold% |
RFSNR | Raiffeisen BANK d.d. Bosna i Hercegovina | Issuer | Top 10 | Percentage Threshold% |
2.7.2025.
1.7.2025.
1.7.2025.
13.6.2025.
26.5.2025.