22.1.2025.
In accordance to the commitment and quality policy, the Securities Registry in the Federation of Bosnia and Herzegovina collects data on customer satisfaction of our services.We believe your evaluation of our services quality will be usefull both, for you and for us. Also we beleieve that Registry could use these data for affirmation of the quality of its services.
e-survey
D I V I D E N D
Securities | Issuer name | |
---|---|---|
BSRSRK2 | BOSNA RE d.d. SARAJEVO | Issuer | Top 10 | Percentage Threshold% |
BSTRRK1 | BOSNATRANSPORT DD SARAJEVO | Issuer | Top 10 | Percentage Threshold% |
BTRNR | BIHAĆKI TRANSPORT DD | Issuer | Top 10 | Percentage Threshold% |
BXRBR | BX - RUDNICI BOKSITA DD ČITLUK | Issuer | Top 10 | Percentage Threshold% |
CBHGR | C.B.H. & GROUP D.D. SARAJEVO - u stečaju | Issuer | Top 10 | Percentage Threshold% |
22.1.2025.
6.1.2025.
3.1.2025.
10.12.2024.
9.12.2024.