6.1.2025.
In accordance to the commitment and quality policy, the Securities Registry in the Federation of Bosnia and Herzegovina collects data on customer satisfaction of our services.We believe your evaluation of our services quality will be usefull both, for you and for us. Also we beleieve that Registry could use these data for affirmation of the quality of its services.
e-survey
D I V I D E N D
Securities | Issuer name | |
---|---|---|
FBIHK24A | FEDERACIJA BOSNE I HERCEGOVINE-MINISTARSTVO FINANSIJA | Issuer | Top 10 | Percentage Threshold% |
FBIHK25A | FEDERACIJA BOSNE I HERCEGOVINE-MINISTARSTVO FINANSIJA | Issuer | Top 10 | Percentage Threshold% |
FBIHK27A | FEDERACIJA BOSNE I HERCEGOVINE-MINISTARSTVO FINANSIJA | Issuer | Top 10 | Percentage Threshold% |
FBIHK2E | FEDERACIJA BOSNE I HERCEGOVINE-MINISTARSTVO FINANSIJA | Issuer | Top 10 | Percentage Threshold% |
FBIHK30A | FEDERACIJA BOSNE I HERCEGOVINE-MINISTARSTVO FINANSIJA | Issuer | Top 10 | Percentage Threshold% |
6.1.2025.
3.1.2025.
10.12.2024.
9.12.2024.
29.11.2024.