24.1.2025.
In accordance to the commitment and quality policy, the Securities Registry in the Federation of Bosnia and Herzegovina collects data on customer satisfaction of our services.We believe your evaluation of our services quality will be usefull both, for you and for us. Also we beleieve that Registry could use these data for affirmation of the quality of its services.
e-survey
D I V I D E N D
Securities | Issuer name | |
---|---|---|
MIGFRK2 | ZIF "MI-GROUP" d.d. Sarajevo | Issuer | Top 10 | Percentage Threshold% |
FRTFRK1 | ZIF "FORTUNA FOND" d.d. | Issuer | Top 10 | Percentage Threshold% |
EFNFRK1 | ZIF "EUROFOND-1" d.d. Sarajevo | Issuer | Top 10 | Percentage Threshold% |
BSNFRK2 | ZIF "BOSFIN" d.d. Sarajevo | Issuer | Top 10 | Percentage Threshold% |
BNSFRK2 | ZIF "BONUS" d.d. Sarajevo | Issuer | Top 10 | Percentage Threshold% |
24.1.2025.
22.1.2025.
6.1.2025.
3.1.2025.
10.12.2024.