24.1.2025.
In accordance to the commitment and quality policy, the Securities Registry in the Federation of Bosnia and Herzegovina collects data on customer satisfaction of our services.We believe your evaluation of our services quality will be usefull both, for you and for us. Also we beleieve that Registry could use these data for affirmation of the quality of its services.
e-survey
D I V I D E N D
Securities | Issuer name | |
---|---|---|
BBISRK2 | BBI d.d. Sarajevo | Issuer | Top 10 | Percentage Threshold% |
BDLSR | BADEL 1862 d.d. Sarajevo | Issuer | Top 10 | Percentage Threshold% |
BESDR | BOSNAEXPRES DD DOBOJ JUG | Issuer | Top 10 | Percentage Threshold% |
BFILR | BOSNA FILM DD SARAJEVO | Issuer | Top 10 | Percentage Threshold% |
BFMBRK2 | BIFIM D.D. BIHAĆ | Issuer | Top 10 | Percentage Threshold% |
24.1.2025.
22.1.2025.
6.1.2025.
3.1.2025.
10.12.2024.