Issuers

* Write search condition: Issuer code or Issuer name(part)

Issuer code:

                                                                                                                                                                           
     
Issuer code Issuer name Issuer Address Total No.of holders
HRBF ZIF HERBOS FOND d.d. Tuzla Muftije Muhameda efendije Kurta 1, 75000, TUZLA 10948 Securities | Top 10 | Percentage Threshold %
CRBF ZIF CROBIH FOND d.d. Mostar Kneza Branimira 2/II, 88000, MOSTAR 16569 Securities | Top 10 | Percentage Threshold %
PRPF ZIF "PROF-PLUS" d.d. Sarajevo Trampina 12, 71000, Sarajevo 23191 Securities | Top 10 | Percentage Threshold %
PVNF ZIF "prevent INVEST" d.d. Sarajevo Bulevar Meše Selimovića 16, 71000, Sarajevo 8154 Securities | Top 10 | Percentage Threshold %
NPRF ZIF "NAPRIJED" d.d. Sarajevo Trampina 12, 71000, Sarajevo 18954 Securities | Top 10 | Percentage Threshold %
MIGF ZIF "MI-GROUP" d.d. Sarajevo Zagrebačka 50, 71000, Sarajevo 21331 Securities | Top 10 | Percentage Threshold %
FRTF ZIF "FORTUNA FOND" d.d. Dženetića čikma 8, 71000, Sarajevo 17986 Securities | Top 10 | Percentage Threshold %
EFNF ZIF "EUROFOND-1" d.d. Sarajevo Trampina 12, 71000, Sarajevo 25562 Securities | Top 10 | Percentage Threshold %
BSNF ZIF "BOSFIN" d.d. Sarajevo Zagrebačka 50, 71000, Sarajevo 12326 Securities | Top 10 | Percentage Threshold %
BNSF ZIF "BONUS" d.d. Sarajevo Danijela Ozme 1, 71000, Sarajevo 8782 Securities | Top 10 | Percentage Threshold %
Page 2 / 48