| Date | Title | Description |
|---|---|---|
| 1.10.2026. | Registration treasury papers in RVP system | This is to inform you that, on October 1, 2026, the Registry of Securities in the Federation of Bosnia and Herzegovina, performed the following: entered new securities: Symbol FBIHT97, ISIN number: BAFBIHT95006, issuer FEDERACIJA BOSNE I HERCEGOVINE-FEDERALNO MINISTARSTVO FINANCIJA, quantity 2.000, nominal treasury paper value 10.000,00 BAM, Issue date September 30, 2026, Maturity date September 29, 2027. |
| 1.10.2026. | Removal securities from RVP system | This is to inform you that, on October 1 2026, the Registry of Securities in the Federation of Bosnia and Herzegovina, performed the following: removed securities: Symbol FBIHKD2, ISIN number: BAFBIHKD2003, issuer FEDERACIJA BOSNE I HERCEGOVINE-FEDERALNO MINISTARSTVO FINANSIJA/FINANCIJA, quantity 2915142, nominal share value 1 BAM. |
| 24.9.2026. | Removal securities from RVP system | This is to inform you that, on September 24 2026, the Registry of Securities in the Federation of Bosnia and Herzegovina, performed the following: removed securities: Symbol FBIHT95, ISIN number: BAFBIHT95006, issuer FEDERACIJA BOSNE I HERCEGOVINE-FEDERALNO MINISTARSTVO FINANSIJA/FINANCIJA, quantity 3000, nominal share value 10000 BAM. |
| 10.9.2026. | Removal securities from RVP system | This is to inform you that, on September 10 2026, the Registry of Securities in the Federation of Bosnia and Herzegovina, performed the following: removed securities: Symbol FBIHT94, ISIN number: BAFBIHT94009, issuer FEDERACIJA BOSNE I HERCEGOVINE-FEDERALNO MINISTARSTVO FINANSIJA/FINANCIJA, quantity 5000, nominal share value 10000 BAM. |
| 7.8.2026. | Registration of securities in RVP system |
This is to inform you that, on August 7, 2026, the Registry of Securities in the Federation of Bosnia and Herzegovina, performed the following:
|
| 28.7.2026. | Registration of securities in RVP system | This is to inform you that, on July 28, 2025, the Registry of Securities in the Federation of Bosnia and Herzegovina, performed the following: entered new securities into the Registry registration system: Symbol MEBSH4, ISIN number: BAMEBSH40009, issuer PROCREDIT BANK DD SARAJEVO, quantity 1173498, nominal value 10 BAM. |
| 16.7.2026. | Removal securities from RVP system | This is to inform you that, on July 16 2026, the Registry of Securities in the Federation of Bosnia and Herzegovina, performed the following: removed securities: Symbol FBIHK33A, ISIN number: BAFBIHK33A01, issuer FEDERACIJA BOSNE I HERCEGOVINE-FEDERALNO MINISTARSTVO FINANSIJA/FINANCIJA, quantity 50000, nominal share value 1000 BAM. |
| 14.7.2026. | Removal securities from RVP system | This is to inform you that, on July 14 2026, the Registry of Securities in the Federation of Bosnia and Herzegovina, performed the following: removed securities: Symbol BROVRK2, ISIN number: BABROVRK2007, issuer BROVIS DD VISOKO, quantity 2709173, nominal share value 11,1 BAM. |
| 1.7.2026. | Removal securities from RVP system |
This is to inform you that, on July 1, 2026, the Registry of Securities in the Federation of Bosnia and Herzegovina, performed the following:
Symbol FBIHK15B, ISIN number: BAFBIHK15B02, issuer FEDERACIJA BOSNE I HERCEGOVINE-FEDERALNO MINISTARSTVO FINANSIJA/FINANCIJA, quantity 300011, nominal share value 1 BAM. |
| 1.6.2026. | Removal securities from RVP system | This is to inform you that, on June 1 2026, the Registry of Securities in the Federation of Bosnia and Herzegovina, performed the following: removed securities: Symbol FBIHK24A, ISIN number: BAFBIHK24A02, issuer FEDERACIJA BOSNE I HERCEGOVINE-FEDERALNO MINISTARSTVO FINANSIJA/FINANCIJA, quantity 30000, nominal share value 1000 BAM. |