Completed takeovers

Issuer code:

Issuer Code Issuer Name Offerer Security Code Bid price (BAM) Accepted volume Closing date
IBD9 IBD DD BRČKO VOĆAR d.o.o. Brčko IBD9R 68.00 0 01.11.2022 Securities | Top 10 | Issuer | Percentage Threshold %
FORM FORUM DD SARAJEVO - u stečaju PENNY PLUS d.o.o. Sarajevo FORMR 0.11 3720 26.08.2022 Securities | Top 10 | Issuer | Percentage Threshold %
BRIS MHTTP "Bristol" d.o.o. Sarajevo AL-SHIDDI TRADING CO. LTD. BRISR 4.00 0 05.08.2022 Securities | Top 10 | Issuer | Percentage Threshold %
IITS INIT d.o.o. Sarajevo BINGO d.o.o. Tuzla IITSR 449.00 208 22.07.2022 Securities | Top 10 | Issuer | Percentage Threshold %
ZROM ZRAK-OPTOMEHANIKA d.d. Kiseljak BOJO DANIJEL ZROMR 8.42 6162 22.07.2022 Securities | Top 10 | Issuer | Percentage Threshold %
PLIN PLIN SARAJEVO d.d. Sarajevo Messer Hungarogaz Kft. PLINRK1 12.33 6407 05.05.2022 Securities | Top 10 | Issuer | Percentage Threshold %
RTCS INTEREUROPA RTC d.d. Sarajevo INTEREUROPA d.d. Koper RTCSR 145.34 5750 15.04.2022 Securities | Top 10 | Issuer | Percentage Threshold %
CTRT CENTROTRANS-TRANZIT d.d. Sarajevo INDEX d.o.o. Gračanica CTRTR 147.48 5 12.04.2022 Securities | Top 10 | Issuer | Percentage Threshold %
MLHR MLIN I PEKARA d.o.o. Ljubače - Tuzla AS HOLDING d.o.o. MLHRRK3 1.12 0 08.04.2022 Securities | Top 10 | Issuer | Percentage Threshold %
RDGP RUDNICI GIPSA Z.D.D. Donji Vakuf STRUKTURA d.o.o. Jajce RDGPR 10.00 1421 15.04.2022 Securities | Top 10 | Issuer | Percentage Threshold %
Stranica 3 od 12