22.1.2025.
In accordance to the commitment and quality policy, the Securities Registry in the Federation of Bosnia and Herzegovina collects data on customer satisfaction of our services.We believe your evaluation of our services quality will be usefull both, for you and for us. Also we beleieve that Registry could use these data for affirmation of the quality of its services.
e-survey
D I V I D E N D
Securities | Issuer name | |
---|---|---|
BRCTR | BORAC EXPORT-IMPORT d.d. Travnik | Issuer | Top 10 | Percentage Threshold% |
BNTMRK4 | BNT-TMiH d.d. Novi Travnik | Issuer | Top 10 | Percentage Threshold% |
BNTKR | BNT-KOVAČNICA DD NOVI TRAVNIK | Issuer | Top 10 | Percentage Threshold% |
BPSTR | BNT POSLOVNI SUSTAV DD NOVI TRAVNIK | Issuer | Top 10 | Percentage Threshold% |
BALTR | BNT ALATNICA DD NOVI TRAVNIK | Issuer | Top 10 | Percentage Threshold% |
22.1.2025.
6.1.2025.
3.1.2025.
10.12.2024.
9.12.2024.