Completed takeovers

Issuer code:

Issuer Code Issuer Name Offerer Security Code Bid price (BAM) Accepted volume Closing date
ENPS ENERGOPETROL d.d. Sarajevo INA D.D. ZAGREB ENPSR 2.30 63 20.10.2016 Securities | Top 10 | Issuer | Percentage Threshold %
ULTS UNIS LASTA d.d. Sarajevo "U LIKVIDACIJI" ROGLIĆ BRANKO ULTSR 6.10 240 08.09.2016 Securities | Top 10 | Issuer | Percentage Threshold %
SZRM SOKO ZRAKOPLOVSTVO DD MOSTAR PROMARK d.o.o. SZRMRK1 0.10 152950 07.09.2016 Securities | Top 10 | Issuer | Percentage Threshold %
CVRS UTP "ČVRSNICA" d.d. Jablanica D.o.o. "VOĆE PROMET" Export-Import Jablanica CVRSRK2 3.00 0 02.09.2016 Securities | Top 10 | Issuer | Percentage Threshold %
ERPS EUROPA d.o.o. Sarajevo BAJROVIĆ RASIM ERPSR 26.78 250 02.09.2016 Securities | Top 10 | Issuer | Percentage Threshold %
DHNG DUHAN d.d Gradačac OMERAGIĆ BEDRUDIN DHNGR 25.00 4379 13.07.2016 Securities | Top 10 | Issuer | Percentage Threshold %
DHNG DUHAN d.d Gradačac OMERAGIĆ FEDŽAD DHNGR 25.00 4379 13.07.2016 Securities | Top 10 | Issuer | Percentage Threshold %
RINS RUDARSKI INSTITUT d.d. Tuzla PIRIĆ ELDAR RINSR 15.00 1608 13.07.2016 Securities | Top 10 | Issuer | Percentage Threshold %
BBR9 BIMAL DD BRČKO Seed Oil Holdings GmbH BBR9R 8.35 869 06.07.2016 Securities | Top 10 | Issuer | Percentage Threshold %
UMIS UNIS d.d. Sarajevo IKT d.o.o. Sarajevo UMISRK2 5.25 21568 10.06.2016 Securities | Top 10 | Issuer | Percentage Threshold %
Stranica 11 od 12