Completed takeovers

Issuer code:

Issuer Code Issuer Name Offerer Security Code Bid price (BAM) Accepted volume Closing date
BBR9 BIMAL DD BRČKO Seed Oil Holdings GmbH BBR9R 8.35 869 06.07.2016 Securities | Top 10 | Issuer | Percentage Threshold %
UMIS UNIS d.d. Sarajevo IKT d.o.o. Sarajevo UMISRK2 5.25 21568 10.06.2016 Securities | Top 10 | Issuer | Percentage Threshold %
ZIKO ZIKO d.o.o. Zavidovići MUJANOVIĆ IBRAHIM ZIKORK4 18.45 0 03.06.2016 Securities | Top 10 | Issuer | Percentage Threshold %
VGTV DD za osiguranje "VGT" Visoko ZUKIĆ HALIM VGTVRK1 230.00 225 03.06.2016 Securities | Top 10 | Issuer | Percentage Threshold %
HBIN Herbos-Kapital d.d. HOLDING VRIJEDNOSNICE OSIJEK d.d. HBINRK1 200.00 100 07.04.2016 Securities | Top 10 | Issuer | Percentage Threshold %
FAMS FAMOS D.D. SARAJEVO LEMEŠ SALIH FAMSR 3.00 136998 12.04.2016 Securities | Top 10 | Issuer | Percentage Threshold %
DBS9 Duka & Bosna d.o.o. Brčko BINGO d.o.o. Tuzla DBS9R 4.25 53279 08.04.2016 Securities | Top 10 | Issuer | Percentage Threshold %
Stranica 12 od 12