Public companies

Company name:

Issuer code Issuer name Issuer address Total no. of holders Share capital
Securities | Top 10 | Percentage Threshold % HTAD HUT "ADUNA" d.d. Bihać 5. Korpusa 3, 77000, BIHAĆ 222 17388900.00
Securities | Top 10 | Percentage Threshold % IGKC IGMAN d.d. Konjic Donje polje 42, 88400, KONJIC 40 103045268.00
Securities | Top 10 | Percentage Threshold % INGM INGRAM D.D. SREBRENIK INDUSTRIJSKA ULICA BB, 75350, SREBRENIK 108 25122420.00
Securities | Top 10 | Percentage Threshold % INPE INPEK d.d. Zenica, u stečaju Sarajevska 113, 72000, ZENICA 171 4029200.00
Securities | Top 10 | Percentage Threshold % INPK INPOKOMERC d.d. Bugojno Čaušlije bb, 70230, BUGOJNO 153 6184292.80
Securities | Top 10 | Percentage Threshold % UPIB INTESA SANPAOLO BANKA d.d. BOSNA I HERCEGOVINA Obala Kulina Bana 9a, 71000, Sarajevo 2 44782000.00
Securities | Top 10 | Percentage Threshold % SVIP IP SVJETLOST DD SARAJEVO TRAMPINA 12/III, 71000, Sarajevo 228 11132912.50
Securities | Top 10 | Percentage Threshold % IRIS IRIS COMPUTERS D.D. SARAJEVO HISETA 6, 71000, Sarajevo 273 5409864.50
Securities | Top 10 | Percentage Threshold % ZPPZ JKP "Zenicatrans-prevoz putnika" d.d. Zenica - u stečaju Bulevar Kralja Tvrtka I br.34, 72000, ZENICA 573 7131880.00
Securities | Top 10 | Percentage Threshold % JPEM JP "Elektroprivreda HZ HB" d.d. Mostar Kralja Petra Krešimira IV 6-A, 88000, MOSTAR 1472 736166000.00
Page 7 / 19