Public companies

Company name:

Issuer code Issuer name Issuer address Total no. of holders Share capital
Securities | Top 10 | Percentage Threshold % HTTZ HOTEL "TUZLA" D.D. TUZLA ZAVNOBiH 13, 75000, TUZLA 168 26939289.00
Securities | Top 10 | Percentage Threshold % HTIL HOTELI ILIDŽA D.D. HRASNIČKA CESTA 14, 71210, ILIDŽA 67 33501730.00
Securities | Top 10 | Percentage Threshold % HKLN HTP KALIN DD BUGOJNO BOSANSKA 2, 70230, BUGOJNO 126 5663112.50
Securities | Top 10 | Percentage Threshold % HTAD HUT "ADUNA" d.d. Bihać 5. Korpusa 3, 77000, BIHAĆ 222 17388900.00
Securities | Top 10 | Percentage Threshold % IGKC IGMAN d.d. Konjic Donje polje 42, 88400, KONJIC 40 98414020.00
Securities | Top 10 | Percentage Threshold % INGM INGRAM D.D. SREBRENIK INDUSTRIJSKA ULICA BB, 75350, SREBRENIK 109 25122420.00
Securities | Top 10 | Percentage Threshold % INPE INPEK d.d. Zenica, u stečaju Sarajevska 113, 72000, ZENICA 171 4029200.00
Securities | Top 10 | Percentage Threshold % INPK INPOKOMERC d.d. Bugojno Čaušlije bb, 70230, BUGOJNO 153 6184292.80
Securities | Top 10 | Percentage Threshold % UPIB INTESA SANPAOLO BANKA d.d. BOSNA I HERCEGOVINA Obala Kulina Bana 9a, 71000, Sarajevo 2 44782000.00
Securities | Top 10 | Percentage Threshold % SVIP IP SVJETLOST DD SARAJEVO TRAMPINA 12/III, 71000, Sarajevo 228 11132912.50
Page 7 / 20