Public companies

Company name:

Issuer code Issuer name Issuer address Total no. of holders Share capital
Securities | Top 10 | Percentage Threshold % HRCA Hercegovina-auto d.d. Mostar Bišće polje bb, 88000, MOSTAR 382 8239437.50
Securities | Top 10 | Percentage Threshold % HDGS HIDROGRADNJA D.D. SARAJEVO - u stečaju Izeta Čomore bb, Ilidža, 71210, ILIDŽA 2330 70734262.50
Securities | Top 10 | Percentage Threshold % HTTZ HOTEL "TUZLA" D.D. TUZLA ZAVNOBiH 13, 75000, TUZLA 168 26939289.00
Securities | Top 10 | Percentage Threshold % HTIL HOTELI ILIDŽA D.D. HRASNIČKA CESTA 14, 71210, ILIDŽA 67 33501730.00
Securities | Top 10 | Percentage Threshold % HKLN HTP KALIN DD BUGOJNO BOSANSKA 2, 70230, BUGOJNO 124 5663112.50
Securities | Top 10 | Percentage Threshold % HTAD HUT "ADUNA" d.d. Bihać 5. Korpusa 3, 77000, BIHAĆ 222 17388900.00
Securities | Top 10 | Percentage Threshold % IGKC IGMAN d.d. Konjic Donje polje 42, 88400, KONJIC 41 98414020.00
Securities | Top 10 | Percentage Threshold % INGM INGRAM D.D. SREBRENIK INDUSTRIJSKA ULICA BB, 75350, SREBRENIK 108 25122420.00
Securities | Top 10 | Percentage Threshold % INPE INPEK d.d. Zenica, u stečaju Sarajevska 113, 72000, ZENICA 171 4029200.00
Securities | Top 10 | Percentage Threshold % INPK INPOKOMERC d.d. Bugojno Čaušlije bb, 70230, BUGOJNO 153 6184292.80
Page 7 / 21